Powered by https://sitedoctor.peoplentools.com ()
examined at : 26-01-17 20:04:11
follow recommendations of this health report to keep your site healthy
Oops Family – Premium Adult Videos with Story-Led Roleplay
Your page title does not exceed 60 characters. It's fine.
Oops Family delivers curated adult videos with fictional roleplay, clean navigation, and structured adult content designed for focused, distraction-free viewing
Your meta description exceeds 150 characters. It's not good.
Your site do not have any meta keyword.
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| adult | 23 | 2.808 % | No |
| Oops | 21 | 2.564 % | No |
| Family | 21 | 2.564 % | No |
| Adult | 8 | 0.977 % | No |
| content | 8 | 0.977 % | No |
| site | 7 | 0.855 % | No |
| entertainment | 6 | 0.733 % | No |
| doesn’t | 6 | 0.733 % | No |
| platform | 6 | 0.733 % | No |
| Content | 4 | 0.488 % | No |
| videos | 4 | 0.488 % | No |
| structure | 4 | 0.488 % | No |
| viewers | 4 | 0.488 % | No |
| watching | 3 | 0.366 % | No |
| Videos | 3 | 0.366 % | No |
| fictional | 3 | 0.366 % | No |
| experience | 3 | 0.366 % | No |
| categories | 3 | 0.366 % | No |
| theme | 3 | 0.366 % | No |
| video | 3 | 0.366 % | No |
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| Oops Family | 20 | 2.442 % | No |
| adult content | 7 | 0.855 % | No |
| adult entertainment | 6 | 0.733 % | No |
| the platform | 6 | 0.733 % | No |
| the site | 6 | 0.733 % | No |
| Adult Content | 4 | 0.488 % | No |
| Family is | 4 | 0.488 % | No |
| adult videos | 4 | 0.488 % | No |
| and the | 3 | 0.366 % | No |
| Family Oops | 2 | 0.244 % | No |
| Start watching | 2 | 0.244 % | No |
| Adult Videos | 2 | 0.244 % | No |
| Focused Adult | 2 | 0.244 % | No |
| watching now | 2 | 0.244 % | No |
| Adult Entertainment | 2 | 0.244 % | No |
| exactly what | 2 | 0.244 % | No |
| presented as | 2 | 0.244 % | No |
| as a | 2 | 0.244 % | No |
| away from | 2 | 0.244 % | No |
| the same | 2 | 0.244 % | No |
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| Oops Family is | 4 | 0.488 % | No |
| Oops Family Oops | 2 | 0.244 % | No |
| Family Oops Family | 2 | 0.244 % | No |
| Focused Adult Content | 2 | 0.244 % | No |
| Oops Family doesn’t | 2 | 0.244 % | No |
| Is Oops Family | 2 | 0.244 % | No |
| © Copyright 2025 | 2 | 0.244 % | No |
| Copyright 2025 Oops | 2 | 0.244 % | No |
| Oops Family Start | 1 | 0.122 % | No |
| Family Start watching | 1 | 0.122 % | No |
| Start watching Oops | 1 | 0.122 % | No |
| watching Oops Family | 1 | 0.122 % | No |
| Oops Family – | 1 | 0.122 % | No |
| Family – Premium | 1 | 0.122 % | No |
| – Premium Adult | 1 | 0.122 % | No |
| Premium Adult Videos | 1 | 0.122 % | No |
| Adult Videos with | 1 | 0.122 % | No |
| Videos with StoryDriven | 1 | 0.122 % | No |
| with StoryDriven Roleplay | 1 | 0.122 % | No |
| StoryDriven Roleplay Focused | 1 | 0.122 % | No |
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| Oops Family Oops Family | 2 | 0.244 % | No |
| © Copyright 2025 Oops | 2 | 0.244 % | No |
| Copyright 2025 Oops Family | 2 | 0.244 % | No |
| Family Oops Family Start | 1 | 0.122 % | No |
| Oops Family Start watching | 1 | 0.122 % | No |
| Family Start watching Oops | 1 | 0.122 % | No |
| Start watching Oops Family | 1 | 0.122 % | No |
| watching Oops Family – | 1 | 0.122 % | No |
| Oops Family – Premium | 1 | 0.122 % | No |
| Family – Premium Adult | 1 | 0.122 % | No |
| – Premium Adult Videos | 1 | 0.122 % | No |
| Premium Adult Videos with | 1 | 0.122 % | No |
| Adult Videos with StoryDriven | 1 | 0.122 % | No |
| Videos with StoryDriven Roleplay | 1 | 0.122 % | No |
| with StoryDriven Roleplay Focused | 1 | 0.122 % | No |
| StoryDriven Roleplay Focused Adult | 1 | 0.122 % | No |
| Roleplay Focused Adult Content | 1 | 0.122 % | No |
| Focused Adult Content No | 1 | 0.122 % | No |
| Adult Content No Distractions | 1 | 0.122 % | No |
| Content No Distractions Start | 1 | 0.122 % | No |
The most using keywords do not match with meta keywords.
Your site have sitemap
https://oopsfamilyy.com/sitemap_index.xml
819
Text/HTML Ratio Test : 7%
Your site have robot.txt
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" /> directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a> if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
Links of your site are SEO friendly.
Site passed plain text email test. No plain text email found.
Page have doc type.
Your site have 4 images without alt text.
Your site does not have any depreciated HTML tag.
HTML page size is > 100KB
GZIP compression is disabled.
Your site have 25 inline css.
Your site have 10 internal css.
Site failed micro data schema test.
| SL | Host | Class | TTL | Type | PRI | Target | IP |
|---|---|---|---|---|---|---|---|
| 1 | oopsfamilyy.com | IN | 300 | A | 104.21.19.181 | ||
| 2 | oopsfamilyy.com | IN | 300 | A | 172.67.187.13 | ||
| 3 | oopsfamilyy.com | IN | 21600 | NS | gabe.ns.cloudflare.com | ||
| 4 | oopsfamilyy.com | IN | 21600 | NS | april.ns.cloudflare.com | ||
| 5 | oopsfamilyy.com | IN | 300 | AAAA | 2606:4700:3030::6815:13b5 | ||
| 6 | oopsfamilyy.com | IN | 300 | AAAA | 2606:4700:3034::ac43:bb0d |
Site failed IP canonicalization test.
Site passed URL canonicalization test.
<link rel="canonical" href="https://mywebsite.com/home" /><link rel="canonical" href="https://www.mywebsite.com/home" />
Aggregates all network requests and groups them by typeLearn More
20 ms
Sum of all time periods between FCP and Time to Interactive, when task length exceeded 50ms, expressed in milliseconds.
0.2 s
Consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
30 ms
Server latencies can impact web performance. If the server latency of an origin is high, it's an indication the server is overloaded or has poor backend performance. Learn More
Est savings of 47 KiB
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn More
Total size was 580 KiB
Large network payloads cost users real money and are highly correlated with long load times. Learn More
0.4 s
Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
Redirects introduce additional delays before the page can be loaded. Learn More
Minifying JavaScript files can reduce payload sizes and script parse time. Learn More
Consider instrumenting your app with the User Timing API to measure your app's real-world performance during key user experiences. Learn More
0 ms
Network round trip times (RTT) have a large impact on performance. If the RTT to an origin is high, it's an indication that servers closer to the user could improve performance. Learn More
Aggregates all network requests and groups them by typeLearn More
10 ms
Sum of all time periods between FCP and Time to Interactive, when task length exceeded 50ms, expressed in milliseconds.
0.2 s
Consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
30 ms
Server latencies can impact web performance. If the server latency of an origin is high, it's an indication the server is overloaded or has poor backend performance. Learn More
Est savings of 47 KiB
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn More
Total size was 597 KiB
Large network payloads cost users real money and are highly correlated with long load times. Learn More
0.4 s
Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
Redirects introduce additional delays before the page can be loaded. Learn More
Minifying JavaScript files can reduce payload sizes and script parse time. Learn More
Consider instrumenting your app with the User Timing API to measure your app's real-world performance during key user experiences. Learn More
0 ms
Network round trip times (RTT) have a large impact on performance. If the RTT to an origin is high, it's an indication that servers closer to the user could improve performance. Learn More